|
![]() |
Price | $2,206,575 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 6.33 AC |
Property Type | Land | ||
Zoning | PUD |
Price | $2,206,575 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 6.33 AC |
Zoning | PUD |
Price | $2,206,575 | Lot Size | 6.33 AC |
Price Per AC | $348,590.05 |
Price | $2,206,575 |
Price Per AC | $348,590.05 |
Lot Size | 6.33 AC |
1.95+/- acres to 6.3321+/- acres available. $8.00/sf
2534 is a 542 acre mixed-use master planned community with an excellent location in the heart of Northern Colorado. It will feature up to 4,000,000 sf of commercial space upon completion and approximately 1,935 Homes (Thompson Crossing & Thompson River Ranch).
Parcel Number | 85141-18-002 | Improvements Assessment | $0 |
Land Assessment | $66 | Total Assessment | $66 |