thank you
Your email has been sent.
SEC Of I-25 And CR 18 - The Ridge 0.9 - 18.29 Acre Commercial Land Lots Offered at $470,448 - $6,373,699 Per Lot in Johnstown, CO 80537

EXECUTIVE SUMMARY
in the region, providing excellent visibility to more than 86,000* vehicles a day.
PROPERTY FACTS
| Price | $470,448 - $35,629,466 | Property Subtype | Commercial |
| Sale Type | Investment | Proposed Use | |
| No. Lots | 13 | Total Lot Size | 91.93 AC |
| Property Type | Land | ||
| Zoning | PUD-MU | ||
| Price | $470,448 - $35,629,466 |
| Sale Type | Investment |
| No. Lots | 13 |
| Property Type | Land |
| Property Subtype | Commercial |
| Proposed Use | |
| Total Lot Size | 91.93 AC |
| Zoning | PUD-MU |
13 LOTS AVAILABLE
Lot A
| Price | $3,659,040 | Lot Size | 5.60 AC |
| Price Per AC | $653,400.12 |
| Price | $3,659,040 |
| Price Per AC | $653,400.12 |
| Lot Size | 5.60 AC |
The Ridge - Retail - $15.00 / SF
Lot B
| Price | $940,896 | Lot Size | 1.20 AC |
| Price Per AC | $784,080.65 |
| Price | $940,896 |
| Price Per AC | $784,080.65 |
| Lot Size | 1.20 AC |
Under Contract - Retail
Lot C
| Price | $980,100 | Lot Size | 1.50 AC |
| Price Per AC | $653,400.44 |
| Price | $980,100 |
| Price Per AC | $653,400.44 |
| Lot Size | 1.50 AC |
The Ridge - Retail - $15.00 / SF
Lot E
| Price | $1,515,888 | Lot Size | 2.90 AC |
| Price Per AC | $522,720.18 |
| Price | $1,515,888 |
| Price Per AC | $522,720.18 |
| Lot Size | 2.90 AC |
The Ridge - Retail - $12.00 / SF
Lot D
| Price | $470,448 | Lot Size | 0.90 AC |
| Price Per AC | $522,720.58 |
| Price | $470,448 |
| Price Per AC | $522,720.58 |
| Lot Size | 0.90 AC |
The Ridge - Retail - $12.00 / SF
Lot F
| Price | $1,524,600 | Lot Size | 3.50 AC |
| Price Per AC | $435,600.12 |
| Price | $1,524,600 |
| Price Per AC | $435,600.12 |
| Lot Size | 3.50 AC |
The Ridge - Retail - $10.00 / SF
Lot G
| Price | $2,543,904 | Lot Size | 7.30 AC |
| Price Per AC | $348,480.05 |
| Price | $2,543,904 |
| Price Per AC | $348,480.05 |
| Lot Size | 7.30 AC |
The Ridge - Office/ Commercial - $8.00 / SF
Lot H
| Price | $2,178,000 | Lot Size | 6.25 AC |
| Price Per AC | $348,480.00 |
| Price | $2,178,000 |
| Price Per AC | $348,480.00 |
| Lot Size | 6.25 AC |
The Ridge - Office/ Commercial - $8.00 / SF
Lot I
| Price | $4,965,840 | Lot Size | 9.50 AC |
| Price Per AC | $522,720.00 |
| Price | $4,965,840 |
| Price Per AC | $522,720.00 |
| Lot Size | 9.50 AC |
The Ridge - Office/ Commercial - $12.00 / SF
Lot M
| Price | $2,331,331 | Lot Size | 6.69 AC |
| Price Per AC | $348,479.97 |
| Price | $2,331,331 |
| Price Per AC | $348,479.97 |
| Lot Size | 6.69 AC |
The Ridge - Townhome, MF Res. / Commercial site - Under Contract
Lot STU
| Price | $5,244,624 | Lot Size | 17.20 AC |
| Price Per AC | $304,920.02 |
| Price | $5,244,624 |
| Price Per AC | $304,920.02 |
| Lot Size | 17.20 AC |
The Ridge - Industrial / Self-Storage - divisible down to 2.6 acres - $7.00/SF
Lot PQR
| Price | $2,901,096 | Lot Size | 11.10 AC |
| Price Per AC | $261,360.02 |
| Price | $2,901,096 |
| Price Per AC | $261,360.02 |
| Lot Size | 11.10 AC |
The Ridge -Industrial / Self-Storage - divisible down to 1.8 acres $6.00 / SF
Lot L
| Price | $6,373,699 | Lot Size | 18.29 AC |
| Price Per AC | $348,479.99 |
| Price | $6,373,699 |
| Price Per AC | $348,479.99 |
| Lot Size | 18.29 AC |
The Ridge - MF Residential/Commercial Lot can be demisted to 9+/- Acres - $8.00
Presented by
SEC Of I-25 And CR 18 - The Ridge
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
