thank you
Your email has been sent!
NWC of I-25 & CR 18 - West Ridge
8.5 - 43 Acre Commercial Land Lots Offered at $3,811,500 - $14,048,100 Per Lot in Johnstown, CO 80534
EXECUTIVE SUMMARY
PROPERTY FACTS
Price | $3,811,500 - $43,211,520 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 6 | Total Lot Size | 131.50 AC |
Property Type | Land |
Price | $3,811,500 - $43,211,520 |
Sale Type | Investment or Owner User |
No. Lots | 6 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 131.50 AC |
6 LOTS AVAILABLE
Lot A
Price | $3,811,500 | Lot Size | 35.00 AC |
Price Per AC | $108,900.00 |
Price | $3,811,500 |
Price Per AC | $108,900.00 |
Lot Size | 35.00 AC |
Single-Family
Lot B
Price | $8,515,980 | Lot Size | 23.00 AC |
Price Per AC | $370,260.00 |
Price | $8,515,980 |
Price Per AC | $370,260.00 |
Lot Size | 23.00 AC |
Single Family for Rent
Lot C
Price | $4,443,120 | Lot Size | 12.00 AC |
Price Per AC | $370,260.00 |
Price | $4,443,120 |
Price Per AC | $370,260.00 |
Lot Size | 12.00 AC |
Multifamily
Lot D
Price | $6,098,400 | Lot Size | 10.00 AC |
Price Per AC | $609,840.00 |
Price | $6,098,400 |
Price Per AC | $609,840.00 |
Lot Size | 10.00 AC |
Commercial
Lot E
Price | $6,294,420 | Lot Size | 8.50 AC |
Price Per AC | $740,520.00 |
Price | $6,294,420 |
Price Per AC | $740,520.00 |
Lot Size | 8.50 AC |
Commercial
Lot F
Price | $14,048,100 | Lot Size | 43.00 AC |
Price Per AC | $326,700.00 |
Price | $14,048,100 |
Price Per AC | $326,700.00 |
Lot Size | 43.00 AC |
Industrial
DESCRIPTION
West Ridge - available sites within The Ridge Johnstown (The Ridge, West Ridge, North Ridge, South Ridge, and Blue Spruce Ridge), a new master-planned community in Johnstown, Colorado. The Ridge Johnstown is an over 440-acre master-planned, mixed-use development with immediate access to I-25 via the Highway 402 interchange. Ideally situated in the heart of northern Colorado, and now under construction. The adjacency to, and visibility from I-25 make it one of the most prominent master planned communities in the region, providing excellent visibility to more than 86,000* vehicles a day.
ZONING
Zoning Code | PUD-MU |
PUD-MU |
Presented by
NWC of I-25 & CR 18 - West Ridge
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.