|
![]() |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 2 | Proposed Use | |
Property Type | Land | Total Lot Size | 4.86 AC |
Zoning | C2 - General Commercial |
Sale Type | Investment or Owner User |
No. Lots | 2 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 4.86 AC |
Zoning | C2 - General Commercial |
Lot Size | 2.25 AC |
Lot Size | 2.25 AC |
2.25± Acres Price is Negotiable
Lot Size | 2.61 AC |
Lot Size | 2.61 AC |
2.61± Acres Price is Negotiable