|
![]() |
Price | $996,653 - $24,051,520 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 9 | Total Lot Size | 42.64 AC |
Property Type | Land | ||
Zoning | PUD-MU |
Price | $996,653 - $24,051,520 |
Sale Type | Investment or Owner User |
No. Lots | 9 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 42.64 AC |
Zoning | PUD-MU |
Price | $3,052,685 | Lot Size | 5.84 AC |
Price Per AC | $522,720.03 |
Price | $3,052,685 |
Price Per AC | $522,720.03 |
Lot Size | 5.84 AC |
North Ridge - Retail / Commercial - $12.00 / SF
Price | $3,798,868 | Lot Size | 10.26 AC |
Price Per AC | $370,260.04 |
Price | $3,798,868 |
Price Per AC | $370,260.04 |
Lot Size | 10.26 AC |
North Ridge - Commercial / Industrial - $8.50 / SF
Price | $6,665,416 | Lot Size | 12.37 AC |
Price Per AC | $538,837.19 |
Price | $6,665,416 |
Price Per AC | $538,837.19 |
Lot Size | 12.37 AC |
North Ridge - Commercial / Industrial - $10.00 / SF (Bulk)
Price | $1,006,236 | Lot Size | 1.54 AC |
Price Per AC | $653,400.00 |
Price | $1,006,236 |
Price Per AC | $653,400.00 |
Lot Size | 1.54 AC |
North Ridge - Pad A - $15.00 / SF
Price | $1,097,712 | Lot Size | 2.10 AC |
Price Per AC | $522,720.00 |
Price | $1,097,712 |
Price Per AC | $522,720.00 |
Lot Size | 2.10 AC |
North Ridge - Pad B - $12.00 / SF
Price | $1,916,640 | Lot Size | 1.76 AC |
Price Per AC | $1,089,000.00 |
Price | $1,916,640 |
Price Per AC | $1,089,000.00 |
Lot Size | 1.76 AC |
North Ridge - Pad C - Under contract Gas / C-Store site
Price | $1,466,230 | Lot Size | 1.53 AC |
Price Per AC | $958,320.26 |
Price | $1,466,230 |
Price Per AC | $958,320.26 |
Lot Size | 1.53 AC |
North Ridge - Pad D - $22.00 / SF Fast Food Site
Price | $996,653 | Lot Size | 1.04 AC |
Price Per AC | $958,320.19 |
Price | $996,653 |
Price Per AC | $958,320.19 |
Lot Size | 1.04 AC |
North Ridge - Pad E - $22.00 / SF Fast Food Site
Price | $4,051,080 | Lot Size | 6.20 AC |
Price Per AC | $653,400.00 |
Price | $4,051,080 |
Price Per AC | $653,400.00 |
Lot Size | 6.20 AC |
North Ridge - Retail / Commercial - $15.00 / SF